<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising International &#124; Advertising, Marketing, Design, Print, Web, Agency &#124; Jersey, Channel Islands</title>
	<atom:link href="http://www.advert-int.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advert-int.com/site</link>
	<description>Advertising International &#124; Advertising, Marketing, Design, Print, Web, Agency &#124; Jersey, Channel Islands</description>
	<lastBuildDate>Thu, 17 May 2012 08:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Video Marketing</title>
		<link>http://www.advert-int.com/site/video-marketing/</link>
		<comments>http://www.advert-int.com/site/video-marketing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=2178</guid>
		<description><![CDATA[Your FREE update report &#8211; Video Marketing! Online video transforms static content into action-driven video that projects your message in a powerful way. With video now influencing search engine results and Google page rankings, it is an effective tool that can develop brand awareness and get your organisation noticed. Click here to download your FREE update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advert-int.com/site/portfolio/video/"><img class="alignleft size-full wp-image-2179 colorbox-2178" title="Video" src="http://www.advert-int.com/site/wp-content/uploads/2012/04/Video.jpg" alt="" width="640" height="581" /></a>Your FREE update report &#8211; Video Marketing!</p>
<p>Online video transforms static content into action-driven video that projects your message in a powerful way.</p>
<p>With video now influencing search engine results and Google page rankings, it is an effective tool that can develop brand awareness and get your organisation noticed.</p>
<p><strong><strong><a href="http://www.advert-int.com/site/portfolio/video/">Click here</a> </strong></strong><strong><strong>to download your FREE update report.</strong></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/video-marketing/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All singing and dancing!</title>
		<link>http://www.advert-int.com/site/all-singing-and-dancing/</link>
		<comments>http://www.advert-int.com/site/all-singing-and-dancing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=2064</guid>
		<description><![CDATA[Engage your audience! Do your presentations sometimes lack that creative edge? We can help you update or create new presentations in any format (PowerPoint, KeyNote etc.) to give them a fresh, modern and professional feel using sound, images and video. We can also convert your presentation files into various formats for any display type to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2066 colorbox-2064" title="Presentations" src="http://www.advert-int.com/site/wp-content/uploads/2012/04/Presentations.jpg" alt="" width="640" height="751" />Engage your audience!</p>
<p>Do your presentations sometimes lack that creative edge?</p>
<p>We can help you update or create new presentations in any format (PowerPoint, KeyNote etc.) to give them a fresh, modern and professional feel using sound, images and video.</p>
<p>We can also convert your presentation files into various formats for any display type to use on your website or self-running movies.</p>
<p><strong><strong>Call us on 730001 or <a title="Contact us" href="http://www.advert-int.com/site/contact/">click here</a> and get your presentations all singing and dancing.</strong></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/all-singing-and-dancing/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/all-singing-and-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a cracking Easter break!</title>
		<link>http://www.advert-int.com/site/have-a-cracking-easter-break/</link>
		<comments>http://www.advert-int.com/site/have-a-cracking-easter-break/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=2049</guid>
		<description><![CDATA[Have a cracking Easter break! From egg-citing promotions and campaigns with a fresh approach, to hassle-free customer service, we&#8217;re ready to cook-up results to really get your business noticed. Have a great Easter, from all of us at Advertising International.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2051 colorbox-2049" title="Easter" src="http://www.advert-int.com/site/wp-content/uploads/2012/04/Easter.jpg" alt="" width="640" height="707" data-mce-src="http://www.advert-int.com/site/wp-content/uploads/2012/04/Easter.jpg"></p>
<p>Have a cracking Easter break!</p>
<p>From egg-citing promotions and campaigns with a fresh approach, to hassle-free customer service, we&#8217;re ready to cook-up results to really get your business noticed.</p>
<p><strong><strong>Have a great Easter, from all of us at Advertising International.</strong></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/have-a-cracking-easter-break/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/have-a-cracking-easter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for Timeline?</title>
		<link>http://www.advert-int.com/site/are-you-ready-for-timeline/</link>
		<comments>http://www.advert-int.com/site/are-you-ready-for-timeline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=2039</guid>
		<description><![CDATA[Are you ready for Timeline? With the recent introduction of Facebook Timeline, brands can now customise their landing pages to provide fans with frequent and engaging updates in a neatly packaged profile. With so many active users and new features, Facebook is an ideal platform to get your message seen by an ever growing customer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2041 colorbox-2039" title="Facebook" src="http://www.advert-int.com/site/wp-content/uploads/2012/04/Facebook.jpg" alt="" width="640" height="553" /></p>
<p>Are you ready for Timeline?</p>
<p>With the recent introduction of Facebook Timeline, brands can now customise their landing pages to provide fans with frequent and engaging updates in a neatly packaged profile. With so many active users and new features, Facebook is an ideal platform to get your message seen by an ever growing customer base.</p>
<p><strong><strong>For your exclusive FREE report on how Facebook can benefit your business - <a title="Your FREE Facebook report" href="http://www.advert-int.com/site/portfolio/facebook-report/">click here</a></strong></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/are-you-ready-for-timeline/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/are-you-ready-for-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot to Handle!</title>
		<link>http://www.advert-int.com/site/hot-too-handle/</link>
		<comments>http://www.advert-int.com/site/hot-too-handle/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1996</guid>
		<description><![CDATA[Hot to Handle! Does your printed literature cook up results? Brochures, leaflets, flyers, business cards etc are the tangible connection to your business that your clients can see, touch, read, keep, easily refer to and act upon. Does the design have flair and originality? Does the paperstock feel right? Does it communicate your message? Is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1998 colorbox-1996" title="Hot2Handle" src="http://www.advert-int.com/site/wp-content/uploads/2012/03/Hot2Handle.jpg" alt="" width="640" height="479" /></p>
<p>Hot to Handle!</p>
<p>Does your printed literature cook up results?</p>
<p>Brochures, leaflets, flyers, business cards etc are the tangible connection to your business that your clients can see, touch, read, keep, easily refer to and act upon. Does the design have flair and originality? Does the paperstock feel right? Does it communicate your message? Is the printing reproduction sharp? Was it delivered on time and on budget?</p>
<p><strong>For red hot design and printing that will create real impact for your business contact us today or <a href="http://www.advert-int.com/site/contact/">click here</a></strong></p>
<p><small>* Terms and conditions apply. Offer available for orders placed before 30 April 2012 based upon a quantity of 500 x A5 flyers printed both sides. Total price £245 plus GST. Delivery to one Jersey address. All images and copy to be supplied by client. Other flyer sizes, quantities and options available.</small></p>
<p><strong></strong><div class="divider"></div></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/hot-too-handle/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/hot-too-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think of a number&#8230; 62,814?</title>
		<link>http://www.advert-int.com/site/think-of-a-number-62814/</link>
		<comments>http://www.advert-int.com/site/think-of-a-number-62814/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1940</guid>
		<description><![CDATA[Reach over 62,000 adults in Jersey everyday The average daily audience for JEP content is 62,814 adults† aged 15 and over &#8211; do you think that is a good number of potential customers seeing your message? Throughout March, we&#8217;re offering to create you an eye-catching display advertisement (the same size as a CD case) to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1941 colorbox-1940" title="think-of-a-number" src="http://www.advert-int.com/site/wp-content/uploads/2012/03/think-of-a-number.jpg" alt="" width="640" height="789" /></p>
<p>Reach over 62,000 adults in Jersey everyday</p>
<p>The average daily audience for JEP content is 62,814 adults† aged 15 and over &#8211; do you think that is a good number of potential customers seeing your message?</p>
<p>Throughout March, we&#8217;re offering to create you an eye-catching display advertisement (the same size as a CD case) to publish in the JEP three times for only £149 per insert, including artwork* That&#8217;s another good number to think about.</p>
<p><strong><strong>Call us today on 730001 to get your business noticed or</strong> <a href="http://www.advert-int.com/site/contact/">click here</a></strong></p>
<p><small>† Source JICREG (July-December 2010) plus online subscribers of the JEP and unique daily users of thisisjersey.com<br />
* Terms and conditions apply. Total cost £447. Based on three repeat inserts of a 12cm x 3 column mono advertisement booked run-of-paper. Campaign must publish within any 5 day period before 31 March 2012. Other advertisement sizes and offers available. Prices exclude GST.</small></p>
<p><strong></strong><div class="divider"></div></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/think-of-a-number-62814/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/think-of-a-number-62814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winking in the dark?</title>
		<link>http://www.advert-int.com/site/winking/</link>
		<comments>http://www.advert-int.com/site/winking/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1909</guid>
		<description><![CDATA[Doing business without advertising is like winking at a girl in the dark. You know what you are doing, but nobody else does*  Advertising is the light that attracts your customers &#8211; it tells them about the benefits of your products, services and organisation. Don&#8217;t just hope that customers will come to you and not your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1911 colorbox-1909" title="winking" src="http://www.advert-int.com/site/wp-content/uploads/2012/02/winking.jpg" alt="" width="640" height="660" />Doing business without advertising is like winking at a girl in the dark.<br />
You know what you are doing, but nobody else does<sup>* </sup></p>
<p>Advertising is the light that attracts your customers &#8211; it tells them about the benefits of your products, services and organisation. Don&#8217;t just hope that customers will come to you and not your competitors. Switch your lights on and show them you&#8217;re open for business.</p>
<p><strong><strong>For a results driven campaign to suit your business and budget call now or</strong> <a href="http://www.advert-int.com/site/contact/">click here</a></strong></p>
<p><span class="Apple-style-span" style="font-size: 11px;">*Quote &#8211; Stewart Henderson Britt. Amarketing scholar, a major leader in the field of consumer behavior and long-term editor of the Journal of Marketing.</span></p>
<p><strong></strong><div class="divider"></div></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/winking/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/winking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand to attention!</title>
		<link>http://www.advert-int.com/site/stand-to-attention/</link>
		<comments>http://www.advert-int.com/site/stand-to-attention/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1884</guid>
		<description><![CDATA[Your customers are looking at you! Your mission is to advance into new territory and really get noticed in your field of operations. Pull-up banners create instant visual attention and provide support for your troops at presentations, exhibitions and trade shows. Banners are lightweight, easy to deploy and transport to and from your command centre. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1885 colorbox-1884" title="Stand-to-attention" src="http://www.advert-int.com/site/wp-content/uploads/2012/01/Stand-to-attention.jpg" alt="" width="640" height="789" /></p>
<p>Your customers are looking at you! Your mission is to advance into new territory and really get noticed in your field of operations. Pull-up banners create instant visual attention and provide support for your troops at presentations, exhibitions and trade shows. Banners are lightweight, easy to deploy and transport to and from your command centre. You can have two fully equipped display banners, designed, manufactured and delivered with carry case from only <strong>£195</strong>* each.</p>
<p><strong>Don&#8217;t take cover &#8211; take action. Call us today on 730001 or <a href="http://www.advert-int.com/site/contact/">click here</a></strong></p>
<p><strong></strong><div class="divider"></div></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/stand-to-attention/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/stand-to-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for free to one!</title>
		<link>http://www.advert-int.com/site/54321/</link>
		<comments>http://www.advert-int.com/site/54321/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1865</guid>
		<description><![CDATA[Blast off! We have added a new Marketing Action Plan report to our website. This report is completely FREE and contains useful information on creating a marketing plan for your business in this challenging economy. There are now five free reports available on our website for you. That&#8217;s five for free to one! click here]]></description>
			<content:encoded><![CDATA[<p><a title="FREE Marketing Action Plan" href="http://www.advert-int.com/site/portfolio/free-marketing-action-plan/"><img class="alignleft size-full wp-image-1879 colorbox-1865" title="54321" src="http://www.advert-int.com/site/wp-content/uploads/2012/01/54321.jpg" alt="" width="640" height="864" /></a></p>
<p>Blast off! We have added a new Marketing Action Plan report to our website. This report is completely FREE and contains useful information on creating a marketing plan for your business in this challenging economy.</p>
<p>There are now five free reports available on our website for you.</p>
<p><strong>That&#8217;s five for free to one! <a title="FREE Marketing Action Plan" href="http://www.advert-int.com/site/portfolio/free-marketing-action-plan/">click here</a></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/54321/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/54321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Robbie or an Optimus?</title>
		<link>http://www.advert-int.com/site/transform/</link>
		<comments>http://www.advert-int.com/site/transform/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.advert-int.com/site/?p=1648</guid>
		<description><![CDATA[Blast off! We have added a new Marketing Action Plan report to our website. This report is completely FREE and contains useful information on creating a marketing plan for your business in this challenging economy. There are now five free reports available on our website for you. That&#8217;s five for free to one! click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advert-int.com/site/wp-content/uploads/2012/01/transform.jpg"><img class="alignleft size-full wp-image-1649 colorbox-1648" title="transform" src="http://www.advert-int.com/site/wp-content/uploads/2012/01/transform.jpg" alt="" width="640" height="864" /></a></p>
<p>Blast off! We have added a new Marketing Action Plan report to our website. This report is completely FREE and contains useful information on creating a marketing plan for your business in this challenging economy.</p>
<p>There are now five free reports available on our website for you.</p>
<p><strong>That&#8217;s five for free to one! <a title="Contact us" href="http://www.advert-int.com/site/contact/">click here</a></strong></p>
<div class="divider"></div>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.advert-int.com/site/transform/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.advert-int.com/site/transform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

